<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Artburst &#187; Presenter</title>
	<atom:link href="http://artburstmiami.com/category/presenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://artburstmiami.com</link>
	<description>Miami&#039;s News Source for Dance</description>
	<lastBuildDate>Fri, 17 May 2013 18:38:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Miami&#039;s News Source for Dance</itunes:summary>
	<itunes:author>Artburst</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://artburstmiami.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Miami&#039;s News Source for Dance</itunes:subtitle>
	<image>
		<title>Artburst &#187; Presenter</title>
		<url>http://artburstmiami.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artburstmiami.com/category/presenter/</link>
	</image>
		<item>
		<title>Adrian and the Grads</title>
		<link>http://artburstmiami.com/2013/05/17/adrian-and-the-grads/</link>
		<comments>http://artburstmiami.com/2013/05/17/adrian-and-the-grads/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:22:21 +0000</pubDate>
		<dc:creator>Anne Tschida</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Experimental Music]]></category>
		<category><![CDATA[FETA Foundation]]></category>
		<category><![CDATA[Harold Golen Gallery]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3665</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/05/Adrian_Knight-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Adrian_Knight" title="Adrian_Knight" /></p>As part of the 12 Nights of Electronic Music and Art presented by the FETA Foundation, Swedish composer Adrian Knight joins four University of Miami composition grad students, for an evening of guitars, violin, saxophone, narration and lots of electronics.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/05/Adrian_Knight-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Adrian_Knight" title="Adrian_Knight" /></p><p>As part of the 12 Nights of Electronic Music and Art presented by the FETA Foundation, Swedish composer Adrian Knight joins four University of Miami composition grad students, for an evening of guitars, violin, saxophone, narration and lots of electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/05/17/adrian-and-the-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Ianna and the Huluppu Tree’ Not Just For Kids</title>
		<link>http://artburstmiami.com/2013/05/17/ianna-and-the-huluppu-tree-not-just-for-kids/</link>
		<comments>http://artburstmiami.com/2013/05/17/ianna-and-the-huluppu-tree-not-just-for-kids/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:05:18 +0000</pubDate>
		<dc:creator>George Fishman</dc:creator>
				<category><![CDATA[Article Type]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Miami Theater Center]]></category>
		<category><![CDATA[Octavio Campos]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3661</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/05/MTC-inannu-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MTC inannu" title="MTC inannu" /></p>By the fourth time the rows of fifth graders were exhorted to raise their voices, they were psyched. “Roooooaaaaaaarhhhh,” they again shouted. This time it worked. The community had spoken; bullying muscle-bound storm god Anzu was routed; the huluppu tree ...]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/05/MTC-inannu-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MTC inannu" title="MTC inannu" /></p><p>By the fourth time the rows of fifth graders were exhorted to raise their voices, they were psyched. “Roooooaaaaaaarhhhh,” they again shouted. This time it worked. The community had spoken; bullying muscle-bound storm god Anzu was routed; the huluppu tree was liberated!</p>
<p>You actually <em>could</em> leave the kids home and still thoroughly enjoy <em>Inanna and the Huluppu Tree</em>. Combining music, dance, aerial acrobatics and theater, the piece was created by Miami Theater Center (MTC)’s founder, Stephanie Ansin and artistic collaborator, Fernando Calzadilla. Based on ancient Sumerian myths, and featuring original music by Luciano Stazzone with choreography by Octavio Campos and aerial choreography by Lleigh Reynolds, it is presented at the MTC in Miami Shores.</p>
<p>If yours are not among the busloads of South Florida schoolchildren lining up for weekday morning performances, bring them to a Saturday evening show. A well-produced study guide serves as a crib sheet to the unfamiliar names and the story line, while also giving props to Sumerian innovations: the wheel, writing, irrigation, arithmetic, the hover-craft. <strong>(</strong>Not really, but Inanna’s brother Utu’s nimble horseless chariot is slick.)</p>
<p>Actually, the play’s strongest take-away lies in its moral messages, rather than historical lessons. These are first intoned by Great Grandmother Earth, Goddess Ninhursag (Shaneeka Harrell), in a resounding invocation to the play’s principals, her offspring. And more injunctions percolate up during the course of a drama that is delivered in a flowing sequence of short songs, performed with varying degrees of finesse; a wide-ranging musical backdrop; and dances created by Campos in an appealing diversity of fanciful styles &#8212; Middle Eastern-ish.</p>
<p>As the play opens, three masked acolytes peer through a richly painted scrim and nervously ask, “Where is he? Where is he?” A restive crowd in the ancient city of Uruk impatiently awaits the coronation of a new king, Prince Gilgamesh (Rico Reid), son of the late king. But he is AWOL, and the play’s namesake character, Inanna (vivacious Diana Garle) &#8212; goddess of love, war, fertility, plus a few other divine attributes &#8212; is desperate. She has descended with haunting luminosity from heaven to crown Gilgamesh, and he is a no-show. What&#8217;s a goddess to do? Stage a diversion.</p>
<p>Enter the huluppu tree. Uprooted and washed adrift in a river of the Urukians’ tears (grieving their king’s death), this sapling was rescued by Inanna, and, after a three-generation divine family dust-up, she plants it next to the temple to serve as a time-marker for the arrival of a new king. Thus, we have our diversion.</p>
<p>But in drama, as in life, plans go awry. Replete with golden fruit and elegantly crafted in graceful wooden arcs and poles, the huluppu tree stands commandingly center stage. It grows thicker and denser before our eyes. An attractive nuisance, however, it soon hosts an unwelcome encampment of three lively new deities (the Sumerians had thousands of them), two of whom flap, roar, swoop and somersault in the air: Luckner Bruno’s thunder-cracking Anzu and acrobatic goddess of merriment and laughter, Siduri (Ana Mendez). They are lifted and propelled with skill and strength by unseen stagehands. (Tip of the hat to Cirque du Soleil, <em>Crouching Tiger</em> and MTC technical director, Ron Burns.)</p>
<p>These oversize characters, each with a distinctive trick bag, neglect official duties to instead cavort, vie for position and devour the tasty huluppu fruit (a few of which they toss into the audience). Among these three freeloaders, the “pharmacist” Ningizzida, (Troy Davidson) eloquently exploits his jokester role and his signature props: a roulette wheel of maladies and herbal remedies and a multi-pocketed cloak of herbs. Inanna is stymied by these loafing lodgers, but then Prince Gilgamesh, the would-be king, returns from his pilgrimage and is put to the test: Can he turn out the freeloaders and restore order to the kingdom? Can Inanna keep him on track, avoiding violence? Will the audience repeatedly surge to his aid? (Does Superman wear a cape?)</p>
<p>Some of the larger-than-life characters are effectively amped-up with computer-enhanced voices and, in the case of Anzu, by that glorious steroidal body armor, enormous wings and yellow-feathered legs. Subtleties of staging and delivery are interwoven amid broader styles of engagement with an indulgent and mostly guileless audience, reared on <em>The Lion King</em>, <em>Star Wars</em> and Xbox. The assembly eagerly embraces this combination of old and new stylings.</p>
<p>In the music, sound design, choreography and deep, richly layered set, we inhabit an ambiguous milieu, but when did you last encounter “authentic” Sumerian music or dance? A combination of live percussion (musicians perched in a Mondrian-like scaffolding within a luminous cathedral of modulated blue light) and commissioned music evocative of such diverse sources as John Williams’ extra-terrestrial scores, early rap and Putamayo’s Arabic Groove carries us through tonal moods that complement the drama. Never outright campy, the playwrights, director, choreographer and actors give an occasional wink to avoid sanctimoniousness, even as they preach that old time religion.</p>
<p>Confession one: My wife and I have no children. Confession two: We cheered with the best of them. You will too.</p>
<p>&nbsp;</p>
<p><em>May 1 &#8211; June 2, 2013 at the Miami Theater Center, 9806 N.E. 2nd Ave., Miami Shores; at 10:00 a.m. Tuesdays through Fridays; 7:00 p.m. Saturdays; cost is $20; 305-751-9550; www.mtcmiami.org.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/05/17/ianna-and-the-huluppu-tree-not-just-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudi Goblen &#8216;Pet&#8217;</title>
		<link>http://artburstmiami.com/2013/05/01/rudi-goblen-pet/</link>
		<comments>http://artburstmiami.com/2013/05/01/rudi-goblen-pet/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:32:19 +0000</pubDate>
		<dc:creator>Anne Tschida</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Light Box at Goldman Warehouse]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Miami Light Project]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3645</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/05/Rudi-Goblen-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rudi Goblen" title="Rudi Goblen" /></p>A new performance and theater work from local choreographer and writer Rudi Goblen set in a support-group meeting for the broken-hearted, directed by Michael Yawney, presented by Miami Light Project.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/05/Rudi-Goblen-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rudi Goblen" title="Rudi Goblen" /></p><p>A new performance and theater work from local choreographer and writer Rudi Goblen set in a support-group meeting for the broken-hearted, directed by Michael Yawney, presented by Miami Light Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/05/01/rudi-goblen-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Aslan &#8216;Piazzolla in Brooklyn&#8217;</title>
		<link>http://artburstmiami.com/2013/04/18/pablo-aslan-piazzolla-in-brooklyn/</link>
		<comments>http://artburstmiami.com/2013/04/18/pablo-aslan-piazzolla-in-brooklyn/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:58:30 +0000</pubDate>
		<dc:creator>Anne Tschida</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Colony Theater]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[MDC Live Arts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3592</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/PabloAslan2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PabloAslan2" title="PabloAslan2" /></p>Argentinian Aslan reinterprets the master of jazz-tango fusion Astor Piazolla with his quintet, in the last performance of MDC Live Arts season.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/PabloAslan2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PabloAslan2" title="PabloAslan2" /></p><p>Argentinian Aslan reinterprets the master of jazz-tango fusion Astor Piazolla with his quintet, in the last performance of MDC Live Arts season.</p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/04/18/pablo-aslan-piazzolla-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Treble Girls on the Earth</title>
		<link>http://artburstmiami.com/2013/04/18/the-treble-girls-on-the-earth/</link>
		<comments>http://artburstmiami.com/2013/04/18/the-treble-girls-on-the-earth/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:45:02 +0000</pubDate>
		<dc:creator>Anne Tschida</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Experimental Music]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The FETA Foundation]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3585</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/TrebleGirls-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></p>Part of the 12 Nights of Electronic Music and Art, presented by the FETA Foundation, the Treble Girls feature Anne La Berge on flute and electronics, Diamanda La Berge Dramm on violin and vocals.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/TrebleGirls-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></p><p>Part of the 12 Nights of Electronic Music and Art, presented by the FETA Foundation, the Treble Girls feature Anne La Berge on flute and electronics, Diamanda La Berge Dramm on violin and vocals.</p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/04/18/the-treble-girls-on-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Aslan, Astor Piazzolla and Jazz-Tango Fusion</title>
		<link>http://artburstmiami.com/2013/04/17/pablo-aslan-astor-piazzolla-and-jazz-tango-fusion/</link>
		<comments>http://artburstmiami.com/2013/04/17/pablo-aslan-astor-piazzolla-and-jazz-tango-fusion/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:52:16 +0000</pubDate>
		<dc:creator>Miguel Angel Estefan Jr.</dc:creator>
				<category><![CDATA[Article Type]]></category>
		<category><![CDATA[Colony Theater]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[MDC Live Arts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3580</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/PabloAslan-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PabloAslan" title="PabloAslan" /></p>The MDC Live Arts series closes its 2012-13 season with the Brooklyn-based bassist and Argentinean bandleader Pablo Aslan and his quintet performing Piazzolla in Brooklyn this Saturday, April 20, at The Colony Theatre. Aslan’s work from his 2011 recording and ...]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/PabloAslan-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PabloAslan" title="PabloAslan" /></p><p>The MDC Live Arts series closes its 2012-13 season with the Brooklyn-based bassist and Argentinean bandleader Pablo Aslan and his quintet performing <em>Piazzolla in Brooklyn</em> this Saturday, April 20, at The Colony Theatre. Aslan’s work from his 2011 recording and follow-up to his Latin Grammy and Grammy-nominated <em>Tango Grill</em>, continues a tradition in fusion of jazz and tango first explored by Astor Piazzolla, tango composer and bandonéon virtuoso, the father of <em>nuevo tango</em> in the 1950s.</p>
<p>After World War II both jazz and tango moved out of the dance halls and ballrooms and into the popular clubs and concert halls, both becoming music to listen to with a much more diminished role for dancing. What saxophonist <a href="http://musicians.allaboutjazz.com/musician.php?id=10115">Charlie Parker</a> and the other early beboppers were doing for jazz, Argentinean Piazzolla was doing for tango.</p>
<p>Piazzolla, while living in New York, was looking for commercial success in the United States, which led to his jazz/tango work <em>Take Me Dancing</em>, recorded in 1959. His <em>nuevo tango</em> introduced sax and electric guitar to tango, mixed electric and acoustic instruments, and fused harmonic and melodic structures.</p>
<p><em>Miami Herald</em>, <em>JazzTimes</em> and <em>Artburst</em> contributor and critic Fernando González wrote in his 2013 Grammy-nominated liner notes for <em>Piazzolla in Brooklyn </em>that “the Piazzolla of <em>Take Me Dancing</em> was a musician desperately juggling artistic ambitions and subsistence needs. He was back in New York City, where he had spent most of his childhood, but now with a wife and two kids, and looking for a fresh new start for a sputtering career.</p>
<p>“The pearl of this work was supposed to be <em>Take Me Dancing</em>, a recording of both originals and jazz standards interpreted by his Jazz Tango Quintet, comprising electric guitar, vibes, piano, and bass, plus small percussion.”</p>
<p>The recording was anything but a commercial success, and as González recalls, even Piazzolla remarked how dreadful it was. However, his ideas about jazz-tango served to inspire Aslan to reevaluate the work and give it an open-minded listen. A master himself in the fusion of the languages of jazz and tango for the last 20 years, Aslan revisited Piazzolla’s pieces with the sensibility of jazz.</p>
<p>In his interview with González, Aslan says of <em>Take Me Dancing </em>that “the themes and the ideas were very strong and original, but some of them just went by too fast. I felt there were many places where the music could be opened up and developed further. That was the Eureka moment, when I realized that the material in this record had a potential that just needed to be unleashed.” González further says that the arrangements by Piazzolla for nine of those original 1959 pieces became the “road map” for Aslan’s <em>Piazzolla in Brooklyn</em>. Besides having the earlier work as a guide, one important element that Aslan had that Piazzolla didn’t was “an ensemble of musically bilingual players as knowledgeable and comfortable with the vocabulary, syntax, and rhythms of tango as they are with jazz.”</p>
<p><em>Piazzolla in Brooklyn</em> should not be confused for a tribute album or a remake. Instead it is the culmination of an ongoing conversation between jazz and tango, over 50 years in the making.</p>
<p>As part of MDC Live Arts’ commitment to create meaningful educational experiences, two classes will be offered for MDC students, geared towards providing a musical and historical framework to this fusion of jazz and tango. In the first class, González leads a multimedia, curated listening session that will explore the music of Piazzolla within the history and evolution of tango. The second class is a live music clinic led by Aslan for NWSA music students that traces the innovations and techniques that popularized tango and jazz in the Americas. Both events offer students a unique opportunity to draw connections across cultures, nations, generations, and genres.</p>
<p><em>MDC Live presents Pablo Aslan Quintet on Sat., April 20 at 8:00 p.m., the Colony Theatre, 1040 Lincoln Rd.,, Miami Beach. Tickets are $25 for general public and $10 for MDC students; 305 237-3010; www.mdclivearts.org.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/04/17/pablo-aslan-astor-piazzolla-and-jazz-tango-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes From the Subtropics</title>
		<link>http://artburstmiami.com/2013/04/17/notes-from-the-subtropics/</link>
		<comments>http://artburstmiami.com/2013/04/17/notes-from-the-subtropics/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:43:16 +0000</pubDate>
		<dc:creator>Dan Dickinson</dc:creator>
				<category><![CDATA[Article Type]]></category>
		<category><![CDATA[Experimental Music]]></category>
		<category><![CDATA[FETA Foundation]]></category>
		<category><![CDATA[Gustavo Matamoros]]></category>
		<category><![CDATA[isaw + subtropics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3572</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/sub3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sub" title="sub" /></p>Space and sound are closely related, even if it often goes unnoticed. Over the course of two weeks, many of the performances at the Subtropics Festival in Miami Beach confronted this relationship. Paula Matthusen, a former Miami resident, spent hours ...]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/sub3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sub" title="sub" /></p><p>Space and sound are closely related, even if it often goes unnoticed. Over the course of two weeks, many of the performances at the Subtropics Festival in Miami Beach confronted this relationship.</p>
<p>Paula Matthusen, a former Miami resident, spent hours recording sounds in New York City’s historic engineered underground, including Old Croton Aqueduct, which was used in the 19th century to deliver water to the city. Her surround-sound composition prominently featured the acoustic hallmarks of water dripping in caves, even incorporating sounds of a tour guide at one point. But particularly striking were the shifts to a new space. The sonic difference between an underground tunnel and the outdoors is significant, and without a visual aid, the listener is struck by the contrast.</p>
<p>At one moment, we abruptly moved from the watery echo of the aqueduct to silence. The background sounds disappeared, replaced by a loud, violent metallic sound, like a hammer striking a metal pipe. In a soundscape composition, these are the equivalents of themes and melodies, and indeed Matthusen described her piece as a “theme and variations.”</p>
<p>Water was also prevalent in Dafna Naphtali’s performance. Naphtali is a New-York based vocalist who uses computer processing to significantly alter her voice during performance. In one piece called “Dripsodisiac,” she made sounds with her voice that recalled dripping water. The computer then took those sounds, repeated them, and spun them around the speakers that surrounded the audience, creating a wet, sonic space that falls somewhere between a natural environment and a digital one.</p>
<p>Ron Kuivila performed a piece from his laptop that incorporated dial tones, ring tones, and FAX machine sounds from different countries, combining them with actual analog telephones stationed around the room, the sort you will remember if you were alive in the 1970s. The dial tones and the ringing telephones with their bell gave a nostalgic quality to the piece, a reminder that sounds can go extinct like wild animals. Now we can hear them in a gallery, but how much longer will they be found in their natural habitat?</p>
<p>These performances took place at Audiotheque, a studio in the ArtCenter South Florida building at 924 Lincoln Rd. Gustavo Matamoros, the sound artist and director of Subtropics, has turned it into a performance space that seats around 40 people, surrounded by speakers. The intimate atmosphere complements the music, allowing the electronics to stay at a comfortable volume while still conveying subtle nuances. And the audience feels at home, enough to ask a lot of questions after the performance.</p>
<p>The festival included several performances at other locations, including Matamoros’s trio Frozen Music at the Miami Beach Botanical Gardens, also featuring David Dunn and Rene Barge. On a beautiful sunny day, children climbed around the many nooks of the garden, and speakers surrounding the open grassy lawn produced an urban collage of sounds. Chief among the mix was a six-hour recording of Dunn’s electronic automaton, which produces a never-repeating, chaos-driven stream of beeps and hums and bloops, sort of like <em>Finnegan’s Wake</em> performed by an Atari.</p>
<p>The sounds were reminiscent of mockingbirds, and much like Natali’s water drips, they produced a curious effect that sounded both natural and synthetic at the same time. The same can be said of the Botanical Gardens, a beautiful space that achieves much of its beauty through human manipulation of nature, and that can’t entirely escape the rumble of busses and traffic on the surrounding streets.</p>
<p>In a different context, these same sounds can kill. In a lecture the day before, Dunn had described his fascinating work recording the communicative sounds of bark beetles &#8212; a parasite that is devastating hardwood forests across North America. Before Dunn, no one realized how chatty the beetles were, as the sounds are very quiet and can only be picked up by special microphones embedded in the tree. Working with biologists, Dunn developed his electronic automaton in part to kill the beetles. By piping the sound into a tree, the beetles become disoriented, uncommunicative, and unable to reproduce.</p>
<p>The Subtropics festival will return in two years, and while at times it may be challenging and provocative, it will absolutely not affect your reproductive abilities.</p>
<p><em>Meanwhile, if you’d like to catch more music and sound art along these lines, check out Phill Niblock’s piece Aomoni Water playing at the 24/7 outdoor Listening Gallery (underneath the awning) at 800 Lincoln Rd., Miami Beach. On Sat., April 20, you can check out The Treble Girls at the Miami Beach Botanical Garden, 2000 Convention Ctr. Dr., Miami Beach ,at 5:00 p.m. &#8211;  a mother-daughter duo featuring flute, violin, voice, and electronics. Part of the 12 Nights of Electronic Music and Art, a production of The Feta Foundation; 12nights.org; $7.</em></p>
<p>Image: Dafna Naphtali</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/04/17/notes-from-the-subtropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Chouinard Draws New Lines in Dance</title>
		<link>http://artburstmiami.com/2013/04/09/marie-chouinard-draws-new-lines-in-dance/</link>
		<comments>http://artburstmiami.com/2013/04/09/marie-chouinard-draws-new-lines-in-dance/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:28:27 +0000</pubDate>
		<dc:creator>Anne Tschida</dc:creator>
				<category><![CDATA[Article Type]]></category>
		<category><![CDATA[Colony Theater]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miami New Times]]></category>
		<category><![CDATA[Night&Day]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Tigertail]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3544</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/Marie-c-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Marie c" title="Marie c" /></p>When performances are “based on” something, we all get that the inspiration is real, the interpretation not recognizable. Then there is the up-coming concert from the Montreal dance company Compagnie Marie Chouinard, which will feature a truly novel way of ...]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://artburstmiami.com/wp-content/uploads/2013/04/Marie-c-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Marie c" title="Marie c" /></p><p>When performances are “based on” something, we all get that the inspiration is real, the interpretation not recognizable. Then there is the up-coming concert from the Montreal dance company Compagnie Marie Chouinard, which will feature a truly novel way of re-imagining an original work. As one of the last of Tigertail Productions offerings this season, the piece “Henri Michaux: Mouvements” is both avant-garde and accessible. It is based on a 1951 French book, which combined poetry and 64 pages of India ink drawings, black-and-white images that were, according to the choreographer Chouinard, a “feast of bursting lines, spots and kaleidoscopic arms,” which she then translated to a dance for the stage. True to the source material, the dancers are all dressed in black, the stage is white, and they morph into silhouettes – they are animated drawings, dancers, and moving art works all at once. Not surprisingly, Chouinard &#8212; who establisher her company in 1990 and has won numerous awards since then &#8212; has a background in set, costume and lighting design as well, which all comes out in her complete and stunning creations. “Mouvements” comes to the Colony Theatre (1040 Lincoln Rd., Miami Beach) on Friday and Saturday, at 8:30 p.m., with an opening each night of “Etude for Duets”; cost is $25, $35 $50; tigertail.org, www.mariechouinard.com.</p>
<p>See also the interview with marie Chouinard in the Miami Herald, <a href="http://www.miamiherald.com/2013/04/11/3338438/poems-drawings-inspired-new-piece.html" target="_blank">www.miamiherald.com/2013/04/11/3338438/poems-drawings-inspired-new-piece.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artburstmiami.com/2013/04/09/marie-chouinard-draws-new-lines-in-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Music, Transatlantic Style</title>
		<link>http://artburstmiami.com/2013/04/03/trans-music-transatlantic-style/</link>
		<comments>http://artburstmiami.com/2013/04/03/trans-music-transatlantic-style/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:51:31 +0000</pubDate>
		<dc:creator>Fernando Gonzalez</dc:creator>
				<category><![CDATA[Article Type]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miami New Times]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Rhythm Foundation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://artburstmiami.com/?p=3450</guid>
